Skip to main content
search

Investor Relations

Quarterly
Information

Two people working on laptops, a smiling woman in a denim jacket and a man in a blazer.
Two people working on laptops, a smiling woman in a denim jacket and a man in a blazer.
Two people working on laptops, a smiling woman in a denim jacket and a man in a blazer.

The following historical quarterly financial information is provided for informational purposes only and is not necessarily indicative of the future financial performance of RGP.

The information below may not contain historical financial information for our most recently ended quarters. You can find historical quarterly financial information about RGP’s most recent quarters in our filings with the Securities and Exchange Commission here and in our most recent earnings press releases.  You should not rely on any of our historical financial information as an indicator of RGP’s future financial performance. Our future financial performance is subject to risks and uncertainties, some of which are described in RGP’s filings with the Securities and Exchange Commission.

VIEW QUARTERLY INFORMATION

Swipe left or right on the table to view additional table content.

Quarter Ended
Aug. 30, 2025
Revenue $ 120,229
Direct cost of services 72,760
Gross profit 47.469
Selling, general and administrative expenses 47,916
Amortization expense 1,193
Depreciation expense 348
Goodwill impairment
Loss from operations (1,988)
Interest income, net 44
Other income (104)
Loss before income tax expense (benefit) (1,928)
Income tax expense (benefit) 477
Net loss $ (2,405)
Diluted net loss per share $ (0.07)
Cash dividends declared per share $ (0.07)

 

Quarter Ended
Aug. 24, 2024 Nov. 24, 2024 Feb. 22, 2025 May 31, 2025 Fiscal 2025
Revenue $ 136,935 $ 145,618 $129,438 $ 139,340 $ 551,331
Direct cost of services 86,948 89,532 84,064 83,362 343,907
Gross profit 49,987 56,086 45,374 55,978 207,424
Selling, general and administrative expenses 48,910 51,305 51,189 50,620 202,024
Amortization expense 1,485 1,569 1,407 1,419 5,880
Depreciation expense 540 462 464 402 1,868
Goodwill impairment 3,855 79,482 42,039 69,032 194,409
Loss from operations (4,803) (76,732) (49,725) (65,495) (196,757)
Interest income, net (148) (215) (106) (75) (544)
Other income (2) (70) 22 (88) (138)
Loss before income tax expense (benefit) (4,635) (76,447) (49,641) (65,332) (196,075)
Income tax expense (benefit) 1,054 (7,732) (5,589) 7,974 (4,295)
Net loss $ (5,707) $ (68,715) $ (44,052) $ (73,306) $ (191,780)
Diluted net loss per share $ (0.17) $ (2.08) $ (1.34) $ (2.23) $ (5.80)
Cash dividends declared per share $ 0.14 $ 0.14 $ 0.14 $ 0.07 $ 0.49
Quarter Ended
Aug. 26, 2023 Nov. 25, 2023 Feb. 24, 2024 May 25, 2024 Fiscal 2024
Revenue $ 170,169 $ 163,127 $ 151,307 $ 148,198 $ 632,801
Direct cost of services 103,168 99,651 95,299 88,615 386,733
Gross profit 67,001 63,476 56,008 59,583 246,068
Selling, general and administrative expenses 59,932 52,993 49,589 46,350 208,864
Amortization expense 1,314 1,321 1,413 1,330 5,378
Depreciation expense 877 810 745 618 3,050
Income from operations 4,878 8,352 4,261 11,285 28,776
Interest expense, net (312) (293) (225) (234) (1,064)
Other income (2) (3) (1) 17 11
Income before income tax expense (benefit) 5,192 8,648 4,487 11,502 29,829
Income tax expense (benefit) 2,075 3,753 1,937 1,030 8,795
Net income $ 3,117 $ 4,895 $ 2,550 $ 10,472 $ 21,034
Diluted net income per share $ 0.09 $ 0.14 $ 0.08 $ 0.31 $ 0.62
Cash dividends declared per share $ 0.14 $ 0.14 $ 0.14 $ 0.14 $ 0.56
Quarter Ended
Aug. 27, 2022 Nov. 26, 2022 Feb. 25, 2023 May 27, 2023 Fiscal 2023
Revenue $ 204,062 $ 200,355 $ 186,777 $ 184,449 $ 775,643
Direct cost of services 120,595 118,005 115,170 108,731 462,501
Gross profit 83,467 82,350 71,607 75,718 313,142
Selling, general and administrative expenses 56,187 56,777 59,371 56,507 228,842
Amortization expense 1,252 1,216 1,275 1,275 5,018
Depreciation expense 887 880 885 887 3,539
Goodwill impairment 2,955 2,955
Income from operations 25,141 23,477 7,121 17,049 72,788
Interest expense, net 316 199 147 (110) 552
Other income (307) (31) (43) (1) (382)
Income before income tax expense (benefit) 25,132 23,309 7,017 17,160 72,618
Income tax expense (benefit) 6,992 5,877 (2) 5,392 18,259
Net income $ 18,140 $ 17,432 $ 7,019 $ 11,768 $ 54,359
Diluted net income per share $ 0.53 $ 0.51 $ 0.21 $ 0.35 $ 1.59
Cash dividends declared per share $ 0.14 $ 0.14 $ 0.14 $ 0.14 $ 0.56

Note: The sum of quarterly amounts, including per share amounts, may not equal amounts reported for year-to-date periods. This is due to the
effects of rounding and changes in the number of weighted-average shares outstanding for each period.

Privacy Preference Center
RGP logo

When you visit any website, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalized web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change your default settings.

Strictly Necessary Cookies

Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.

Functional Cookies

These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.

Performance Cookies

These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.