Investor Relations
Quarterly
Information
The following historical quarterly financial information is provided for informational purposes only and is not necessarily indicative of the future financial performance of RGP.
The information below may not contain historical financial information for our most recently ended quarters. You can find historical quarterly financial information about RGP’s most recent quarters in our filings with the Securities and Exchange Commission here and in our most recent earnings press releases. You should not rely on any of our historical financial information as an indicator of RGP’s future financial performance. Our future financial performance is subject to risks and uncertainties, some of which are described in RGP’s filings with the Securities and Exchange Commission.
Swipe left or right on the table to view additional table content.
Quarter Ended | |||||
---|---|---|---|---|---|
Aug. 26, 2023 | Nov. 25, 2023 | Feb. 24, 2024 | May 25, 2024 | Fiscal 2024 | |
Revenue | $ 170,169 | $ 163,127 | $ 151,307 | $ 148,198 | $ 632,801 |
Direct cost of services | 103,168 | 99,651 | 95,299 | 88,615 | 386,733 |
Gross profit | 67,001 | 63,476 | 56,008 | 59,583 | 246,068 |
Selling, general and administrative expenses | 59,932 | 52,993 | 49,589 | 46,350 | 208,864 |
Amortization expense | 1,314 | 1,321 | 1,413 | 1,330 | 5,378 |
Depreciation expense | 877 | 810 | 745 | 618 | 3,050 |
Income from operations | 4,878 | 8,352 | 4,261 | 11,285 | 28,776 |
Interest expense, net | (312) | (293) | (225) | (234) | (1,064) |
Other income | (2) | (3) | (1) | 17 | 11 |
Income before income tax expense (benefit) | 5,192 | 8,648 | 4,487 | 11,502 | 29,829 |
Income tax expense (benefit) | 2,075 | 3,753 | 1,937 | 1,030 | 8,795 |
Net income | $ 3,117 | $ 4,895 | $ 2,550 | $ 10,472 | $ 21,034 |
Diluted net income per share | $ 0.09 | $ 0.14 | $ 0.08 | $ 0.31 | $ 0.62 |
Cash dividends declared per share | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.56 |
Quarter Ended | |||||
---|---|---|---|---|---|
Aug. 27, 2022 | Nov. 26, 2022 | Feb. 25, 2023 | May 27, 2023 | Fiscal 2023 | |
Revenue | $ 204,062 | $ 200,355 | $ 186,777 | $ 184,449 | $ 775,643 |
Direct cost of services | 120,595 | 118,005 | 115,170 | 108,731 | 462,501 |
Gross profit | 83,467 | 82,350 | 71,607 | 75,718 | 313,142 |
Selling, general and administrative expenses | 56,187 | 56,777 | 59,371 | 56,507 | 228,842 |
Amortization expense | 1,252 | 1,216 | 1,275 | 1,275 | 5,018 |
Depreciation expense | 887 | 880 | 885 | 887 | 3,539 |
Goodwill impairment | – | – | 2,955 | – | 2,955 |
Income from operations | 25,141 | 23,477 | 7,121 | 17,049 | 72,788 |
Interest expense, net | 316 | 199 | 147 | (110) | 552 |
Other income | (307) | (31) | (43) | (1) | (382) |
Income before income tax expense (benefit) | 25,132 | 23,309 | 7,017 | 17,160 | 72,618 |
Income tax expense (benefit) | 6,992 | 5,877 | (2) | 5,392 | 18,259 |
Net income | $ 18,140 | $ 17,432 | $ 7,019 | $ 11,768 | $ 54,359 |
Diluted net income per share | $ 0.53 | $ 0.51 | $ 0.21 | $ 0.35 | $ 1.59 |
Cash dividends declared per share | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.56 |
Quarter Ended | |||||
---|---|---|---|---|---|
Aug. 28, 2021 | Nov. 27, 2021 | Feb. 26, 2022 | May 28, 2022 | Fiscal 2022 | |
Revenue | $ 183,140 | $ 200,238 | $ 204,609 | $ 217,031 | $ 805,018 |
Direct cost of services | 111,708 | 121,497 | 127,815 | 127,356 | 488,376 |
Gross profit | 71,432 | 78,741 | 76,794 | 89,675 | 316,642 |
Selling, general and administrative expenses | 51,392 | 56,881 | 57,090 | 59,356 | 224,721 |
Amortization expense | 1,103 | 1,184 | 1,321 | 1,300 | 4,908 |
Depreciation expense | 919 | 893 | 882 | 881 | 3,575 |
Income from operations | 18,018 | 19,783 | 17,501 | 28,138 | 83,438 |
Interest expense, net | 215 | 222 | 307 | 320 | 1,064 |
Other income | (306) | (311) | (35) | 59 | (594) |
Income before income tax expense (benefit) | 18,109 | 19,872 | 17,229 | 27,759 | 82,968 |
Income tax expense (benefit) | 5,186 | 5,567 | (2,192) | 7,232 | 15,793 |
Net income | $ 12,923 | $ 14,305 | $ 19,421 | $ 20,527 | $ 67,175 |
Diluted net income per share | $ 0.39 | $ 0.42 | $ 0.58 | $ 0.61 | $ 2.00 |
Cash dividends declared per share | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.56 |
Note: The sum of quarterly amounts, including per share amounts, may not equal amounts reported for year-to-date periods. This is due to the
effects of rounding and changes in the number of weighted-average shares outstanding for each period.