Skip to main content
search

Investor Relations

Financials
& Filings

A woman in a light blue shirt listening attentively, with others blurred in the background.
A woman in a light blue shirt listening attentively, with others blurred in the background.
A woman in a light blue shirt listening attentively, with others blurred in the background.

The following historical quarterly financial information is provided for informational purposes only and is not necessarily indicative of the future financial performance of RGP.

You can find additional historical financial information about RGP’s most recent periods in our filings with the Securities and Exchange Commission and in our most recent earnings press releases. You can access our filings with the Securities and Exchange Commission here. You can access our most recent earnings press releases by clicking here. You should not rely on our historical financial information to indicate RGP’s future financial performance. Our future financial performance is subject to risks and uncertainties, some of which are described in RGP’s filings with the Securities and Exchange Commission.

DOWNLOAD FINANCIAL INFORMATION
Years Ended (3)
May 25, 2024 May 27, 2023 May 28, 2022 May 29, 2021 May 30, 2020 (2) May 25, 2019 May 26, 2018 (1) May 27, 2017
(in thousands, except per common share and other data)
Revenue $632,801 $775,643 $805,018 $629,516 $703,353 $728,999 $654,129 $583,411
Direct cost of services 386,733 462,501 488,376 388,112 427,870 446,560 408,074 362,086
Gross profit 246,068 313,142 316,642 241,404 275,483 282,439 246,055 221,325
Selling, general and administrative expenses 208,864 228,842 224,721 209,326 228,067 223,802 209,042 183,471
Amortization expense 5,378 5,018 4,908 5,228 5,745 3,799 2,298 -
Depreciation expense 3,050 3,539 3,575 3,897 5,019 4,679 4,091 3,452
Goodwill impairment - 2,955 - - - - - -
Income from operations 28,776 72,788 83,438 22,953 36,652 50,159 30,624 34,402
Interest expense, net (1,064) 552 1,064 1,600 2,061 2,190 1,735 629
Other income 11 (382) (594) (1,331) (637) - - -
Income before income tax expense (benefit) 29,829 72,618 82,968 22,684 35,228 47,969 28,889 33,773
Income tax expense (benefit) 8,795 18,259 15,793 (2,545) 6,943 16,499 10,063 15,122
Net income 21,034 54,359 67,175 25,229 28,285 31,470 18,826 18,651
Net income per common share (Basic) $0.63 $1.63 $2.04 $0.78 $0.88 $1.00 $0.61 $0.57
Net income per common share (Diluted) $0.62 $1.59 $2.00 $0.78 $0.88 $0.98 $0.60 $0.56
Weighted-average number of common shares (Basic) 33,445 33,407 32,953 32,444 31,989 31,596 30,741 32,851
Weighted-average number of common shares (Diluted) 33,895 34,185 33,556 32,552 32,227 32,207 31,210 33,471
Cash dividends declared per common share $0.56 $0.56 $0.56 $0.56 $0.56 $0.52 $0.48 $0.44
Total number of consultants on assignment at end of year 2,585 3,145 3,388 2,902 2,495 2,965 3,247 2,569
Cash dividends paid $18,825 $18,784 $18,600 $18,230 $17,581 $16,158 $14,269 $14,157

(1) The year ended May 26, 2018 includes results from acquisitions of Accretive and taskforce. (2) The year ended May 30, 2020 includes results from acquisitions of Veracity. (3) The year ended May 30, 2020 consisted of 53 weeks. All other years presented consisted of 52 weeks.

May 25, 2024 May 27, 2023 May 28, 2022 May 29, 2021 May 30, 2020 May 25, 2019 May 26, 2018 May 27, 2017
(Amounts in thousands)
Consolidated Balance Sheet Data:
Cash and cash equivalents and short-term investments $108,892 $116,784 $104,224 $74,391 $95,624 $49,026 $56,470 $62,329
Working capital 168,322 166,982 184,219 134,359 136,098 100,241 100,357 95,074
Total assets 510,914 531,999 581,473 520,644 529,181 428,370 432,674 364,128
Long-term debt - - 54,000 43,000 88,000 43,000 63,000 48,000
Stockholders' equity 418,763 414,520 372,449 329,546 303,661 282,396 268,825 238,142